Funds: 151 PP
Item stockpile:
| Item Description | Item Properties | Guild Member Price | Non-Guild Member Price |
| Festering Cloak | AC 5 +10 HP +10 Mana -10 poison -10 disease | 13 PP | 17 PP |
| Globe of Fear | Necro quest | ||
| Lockjaw Hide Vest | AC 12 Stamina +5 | 32 PP | 42 PP |
| Damask Cape | AC 3 (magic) | 3 PP | 4 PP |
| Damask Sleeves | AC 3 | 3 PP | 4 PP |
| Damask Gloves | AC 3 | ||
| Raw Silk Mantle | AC 2 | 2 PP | 3 PP |
| Wooden Totem | +10 mana | 2 PP | 5 PP |
| Bone Armplates | AC 5 Str +5 Dex -4 | ||
| Bone Legplates (two) | AC 6 Stamina +5 Agility -4 | 70 PP | 80 PP |
| Gnoll Hide Lariat | AC 3 Damage 3 Delay 20 Stun | ||
| Axe of the Iron Back | 16 damage 36 delay (magic) | 180 PP | 195 PP |
| Fine Steel Warhammer | 6 damage 30 delay | ||
| Sarnak Great Cleaver (warrior only) | 12 damage 48 delay Str +5 | ||
| Water Crystal Staff | 5 damage 28 delay (effect "Shallow Breath") | 55 PP | 65 PP |
| Dagger of Dropping | 4 damage 22 delay (effect "Weaken") | ||
| Tentacle Whip | 4 damage 25 delay | ||
| Bone Bladed Claymore | 17 damage 45 delay Agility -8 | ||
| Bronze Helm (medium) | AC 10 | 12 PP | 15 PP |
| Bronze Breastplate (medium) | AC 17 | 22 PP | 25 PP |
| Bronze Boots | AC 8 | 10 PP | 12 PP |
| Bronze Vambraces | AC 8 | 11 PP | 13 PP |
| Small Splinted Bronze Cloak | AC 8 | ||
| Steel Torque | AC 3 | 3 PP | 4 PP |
| Chitin Shell Armor | AC 17 Sv Poison +10 | 120 PP | 130 PP |
| Split Paw Hide Tunic (two) | AC 9 Sv Poison +10 | 25 PP | 35 PP |
| Ringmail Boots | AC 5 | 5 PP | 6 PP |
| Ringmail Pants | AC 7 | 7 PP | 8 PP |
| Mesh Girth | AC 3 | ||
| Cloak of the Undead Eye (DE only) | AC 4 Invisibility to Undead (2 charges) | ||
| Chipped Bone Collar | AC 4 Mana +10 HP +10 | 100 PP | 110 PP |
| Collar of Undead Protection (two) | AC 5 Sv Disease +7 Sv Poison +7 | 28 PP | 32 PP |
| Split Paw Tooth Necklass | AC 2 Cha +5 Sv Poison +5 | ||
| Blackenned Iron Collar | AC 5 | 12 PP | 18 PP |
| Sleek Black Cape | AC 6 | 20 PP | 30 PP |
| Turtleshell Helm | AC 5 Str +3 | 45 PP | 55 PP |
| Elf-hide gloves | AC 4 Dex +5 Agi +5 | 90 PP | 95 PP |
| Soft Leather Shoes | AC 3 | ||
| Leatherfoot Raider Skullcap (two) | AC 4 - ???? | 375 PP ??? | 400 PP ??? |
| Gossamer Cap | AC 4 | 10 PP | 15 PP |
| Gossamer Robe | AC 8 | 22 PP | 30 PP |
| Beaded Slime Necklass | Int +5 | 175 PP | 200 PP |
| Zaharn's Coronet | AC 5 Str +3 Mana +25 | 125 PP | 150 PP |
| Chipped Bone Rod (three) | Locate Corpse 3 charges | ||
| Blackened Wand | Stamina +1 Sv Magic +5 | 12 PP | 18 PP |
| A Crude Stein | Sta +10 Cha +15 (1 charge "minor healing") | 40 PP | 60 PP |
| Froglok Blood | six vials | ||
| Flame of Vox | ??? | ||
| Rat Shaped Ring (sold!) | AC 0 Sv Poison +10 Sv Disease +10 | 10 PP | 15 PP |
| Misc low quality Rings | |||
Guild Merchant:
Hecuva
Guild Banker:
Morkano
Please note that we can buy items from the Forces of Light Guild Market at guild member rates too!