Alliance Crafters
(only those reaching 480+ are listed)
|
Armorcrafters
|
||
| Ollam | 1102 | Caveat Aper |
| Raivyn | 902 | Fellowship of Elennar |
| Adiellyn | 826 | Army of Righteous Fury |
| Balar | 606 | Fellowship of Elennar |
|
Fletchers
|
||
| Tristek | 787 | Caveat Aper |
| Farley | 531 | Order of Chivalry |
|
Tailors
|
||
| Jonathin | 650 | Fellowship of Elennar |
| Drusse | 625 | Tuatha Siorruidh Luath |
| Dixxon | 601 | Fellowship of Elennar |
| Adiellyn | 601 | Army of Righteous Fury |
| Rapsalf | 600 | Army of Righteous Fury |
| Athallia | 573 | Army of Righteous Fury |
| Ollam | 500 | Caveat Aper |
|
Weaponcrafters
|
||
| Rhidd | 581 | Fellowship of Elennar |
| Tydon | 500 | Caveat Aper |