Balar's Fine Armor
|
Cloth Armor Level Guide
|
||
| Level | Armor | AF |
| 1 | Woolen | 2 |
| 6 | Linen | 5 |
| 11 | Brocaded | 10 |
| 16 | Silk | 15 |
| 21 | Gossamer | 20 |
| Sylvan | 25 | |
| Seamist | 31 | |
| Night Shade | ||
|
Cloth (Woolen - AF 2)
|
|||
| Item | Cost from Vendor | Consignment Value | SuppliesNeeded to make: |
| Vest | 1s 87c | ||
| Pants | 1s 12c | ||
| Sleeves | 75c | ||
| Gloves | 37c | 4 woolen cloth; 3 woolen thread; 2 rawhide leather - cost to produce = 24.25c (assuming 0% failure) | |
| Cap | 1s 12c | ||
| Boots | 37c | ||
| Complete | 5s 60c | ||
|
Cloth (Linen - AF 5)
|
|||
| Item | Cost from Vendor | Consignment Value | SuppliesNeeded to make: |
| Vest | 30s | ||
| Pants | 18s | ||
| Sleeves | 12s | ||
| Gloves | 6s | ||
| Cap | 18s | ||
| Boots | 6s | ||
|
Cloth (Brocade - AF ?)
|
|||
| Item | Cost from Vendor | Consignment Value | SuppliesNeeded to make: |
| Vest | 1g 20s | ||
| Pants | 72s | ||
| Sleeves | 48s | ||
| Gloves | 24s | ||
| Cap | 72s | ||
| Boots | 24s | ||
|
Cloth (Silk - AF ?)
|
|||
| Item | Cost from Vendor | Consignment Value | SuppliesNeeded to make: |
| Vest | 3g 60s | ||
| Pants | 2g 16s | ||
| Sleeves | |||
| Gloves | |||
| Cap | |||
| Boots | |||